”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 | ||
---|---|---|---|---|---|---|---|
•i”Ô PART No. |
‰¿Ši PRICE |
||||||
00.8` | 2200 | KF | CE105V | 3C-E | 4WD | -- | -- |
00.8`02.6 | 1500 | TB | EE103V | 5E-FE | 2WD | -- | -- |
00.8`02.9 | 1300 | TA | NZE120 | 2NZ-FE | 2WD | TA18 | ”Ì”„I—¹ |
00.8`02.9 | 1800 | TA | ZZE122 | 1ZZ-FE | 2WD | ||
00.8`04.2 | 1500 | TA | NZE121 | 1NZ-FE | 2WD | ||
00.8`04.4 | 2200 | KE | CE121 | 3C-E | 2WD | -- | -- |
00.8`06.10 | 1300 | TB | EE102V | 4E-FE | 2WD | -- | -- |
00.8`06.10 | 1500 | TA | NZE124 | 1NZ-FE | 4WD | TA18 | ”Ì”„I—¹ |
02.9`04.2 | 1300 | UA | NZE120 | 2NZ-FE | 2WD | ||
02.9`04.2 | 1800 | UA | ZZE122 | 1ZZ-FE | 2WD | ||
02.9`04.2 | 1800 | UA | ZZE124 | 1ZZ-FE | 4WD | ||
04.2`06.10 | 1300 | CBA | NZE120 | 2NZ-FE | 2WD | ||
04.2`06.10 | 1500 | CBA | NZE121 | 1NZ-FE | 2WD | ||
04.2`06.10 | 1800 | CBA | ZZE122 | 1ZZ-FE | 2WD | ||
04.2`06.10 | 1800 | CBA | ZZE124 | 1ZZ-FE | 4WD | ||
04.12`06.10 | 1500 | DBA | NZE121 | 1NZ-FE | 2WD |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 | ||
---|---|---|---|---|---|---|---|
•i”Ô PART No. |
‰¿Ši PRICE |
||||||
00.8`02.9 | 1800 | TA | ZZE122G | 1ZZ-FE | 2WD | TA18 | ”Ì”„I—¹ |
00.8`02.9 | 1800 | TA | ZZE124G | 1ZZ-FE | 4WD | ||
00.8`03.4 | 1500 | TA | NZE121G | 1NZ-FE | 2WD | ||
00.8`03.4 | 1500 | TA | NZE124G | 1NZ-FE | 4WD | ||
00.8`04.4 | 2200 | KE | CE121G | 3C-E | 2WD | -- | -- |
00.8`06.10 | 1800 | TA | ZZE123G | 2ZZ-GE | 2WD | TA18 | ”Ì”„I—¹ |
02.9`04.2 | 1800 | UA | ZZE122G | 1ZZ-FE | 2WD | ||
02.9`04.2 | 1800 | UA | ZZE124G | 1ZZ-FE | 4WD | ||
03.4`04.2 | 1500 | UA | NZE121G | 1NZ-FE | 2WD | ||
03.4`04.2 | 1500 | UA | NZE124G | 1NZ-FE | 4WD | ||
04.12`06.10 | 1500 | DBA | NZE121G | 1NZ-FE | 2WD | ||
04.2`06.10 | 1500 | CBA | NZE121G | 1NZ-FE | 2WD | ||
04.2`06.10 | 1500 | CBA | NZE124G | 1NZ-FE | 4WD | ||
04.2`06.10 | 1800 | CBA | ZZE122G | 1ZZ-FE | 2WD | ||
04.2`06.10 | 1800 | CBA | ZZE124G | 1ZZ-FE | 4WD | ||
06.10` | 1500 | DBA | NZE141G | 1NZ-FE | 2WD | -- | -- |
06.10` | 1500 | DBA | NZE144G | 1NZ-FE | 4WD | -- | -- |
06.10` | 1800 | DBA | ZRE142G | 2ZR-FE | 2WD | -- | -- |
06.10` | 1800 | DBA | ZRE144G | 2ZR-FE | 4WD | -- | -- |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 | ||
---|---|---|---|---|---|---|---|
•i”Ô PART No. |
‰¿Ši PRICE |
||||||
97.1`98.4 | 1600 | E | AE111N | 4A-FE | 2WD | -- | -- |
97.10`98.4 | 1800 | E | AE115N | 7A-FE | 4WD | -- | -- |
98.4`01.5 | 1600 | GF | AE111N | 4A-FE | 2WD | -- | -- |
98.4`01.5 | 1800 | GF | AE115N | 7A-FE | 2WD | -- | -- |
01.5`03.4 | 1500 | TA | NZE121N | 1NZ-FE | 2WD | TA18 | ”Ì”„I—¹ |
01.5`03.4 | 1800 | TA | ZZE122N | 1ZZ-FE | 2WD | ||
01.7`03.4 | 1800 | TA | ZZE124N | 1ZZ-FE | 4WD | ||
03.4`04.2 | 1500 | UA | NZE121N | 1NZ-FE | 2WD | ||
03.4`04.2 | 1800 | UA | ZZE122N | 1ZZ-FE | 2WD | ||
03.4`04.2 | 1800 | UA | ZZE124N | 1ZZ-FE | 4WD | ||
04.2`07.6 | 1500 | CBA | NZE121N | 1NZ-FE | 2WD | ||
04.2`07.6 | 1800 | CBA | ZZE122N | 1ZZ-FE | 2WD | ||
04.2`07.6 | 1800 | CBA | ZZE124N | 1ZZ-FE | 4WD |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 | ||
---|---|---|---|---|---|---|---|
•i”Ô PART No. |
‰¿Ši PRICE |
||||||
01.1`02.9 | 1500 | TA | NZE121 | 1NZ-FE | 2WD | TA18 | ”Ì”„I—¹ |
01.1`02.9 | 1500 | TA | NZE124 | 1NZ-FE | 4WD | ||
01.1`06.10 | 1800 | TA | ZZE123 | 2ZZ-GE | 2WD | ||
02.9`03.12 | 1500 | UA | NZE121 | 1NZ-FE | 2WD | ||
02.9`03.12 | 1800 | UA | ZZE124 | 1ZZ-FE | 4WD | ||
03.12`04.3 | 1500 | UA | NZE124 | 1NZ-FE | 4WD | ||
04.1`04.12 | 1500 | CBA | NZE121 | 1NZ-FE | 2WD | ||
04.1`06.10 | 1800 | CBA | ZZE124 | 1ZZ-FE | 4WD | ||
04.12`06.10 | 1500 | DBA | NZE121 | 1NZ-FE | 2WD | ||
04.3`06.10 | 1500 | CBA | NZE124 | 1NZ-FE | 4WD |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 | ||
---|---|---|---|---|---|---|---|
•i”Ô PART No. |
‰¿Ši PRICE |
||||||
83.5`87.4 | 1600 | E | AE82 | 4A-ELU | @@ | -- | -- |
84.10`87.4 | 1600 | E | AE82 | 4A-GELU | @ | -- | -- |
87.5`89.5 | 1500 | E | AE91 | 5A-FE | @ | TA17 | ”Ì”„I—¹ |
87.5`89.5 | 1600 | E | AE92 | 4A-GE | @ | ||
89.5`91.5 | 1500 | E | AE91 | 5A-FE | ƒƒSƒ“ | TA1 | ”Ì”„I—¹ |
89.5`91.5 | 1500 | E | AE91 | 5A-FHE | @@ | ||
89.5`91.5 | 1600 | E | AE92 | 4A-GE | @ | ||
89.5`91.9 | 1600 | E | AE95 | 4A-FE | @ | TA17 | ”Ì”„I—¹ |
89.5`91.9 | 1500 | E | AE91G | 5A-FE | @ | TA1 | ”Ì”„I—¹ |
91.6`95.5 | 1500 | E | AE100 | 5A-FE | @@ | -- | -- |
91.6`95.5 | 1500 | E | AE100G | 5A-FE | ƒƒSƒ“ | -- | -- |
91.6`95.5 | 1600 | E | AE101 | 4A-FE/GE | @ | -- | -- |
91.9`94.1 | 1300 | R | EE106V | 2E | 2WD | -- | -- |
91.9`94.1 | 1500 | R | EE107V | 3E | 2WD | -- | -- |
91.9`94.1 | 1500 | R | EE108G | 3E | 2WD | -- | -- |
94.1`98.4 | 1500 | R | EE103V | 5E-FE | 2WD | -- | -- |
94.1`98.4 | 1500 | E | EE104G | 5E-FE | 2WD | -- | -- |
95.5`97.3 | 1600 | E | AE111 | 4A-FE | 2WD | -- | -- |
95.5`97.3 | 2000 | KD | CE100G | 2C | 2WD | -- | -- |
95.5`97.3 | 2000 | KD | CE110 | 2C | 2WD | -- | -- |
95.5`97.3 | 2000 | KD | CE114 | 2C | 4WD | -- | -- |
95.5`98.3 | 1500 | E | AE110 | 5A-FE | 2WD | -- | -- |
95.5`98.3 | 1600 | E | AE114 | 4A-FE | 4WD | -- | -- |
95.5`98.4 | 1300 | E | EE111 | 4E-FE | 2WD | -- | -- |
95.6`97.4 | 1600 | E | AE104G | 4A-FE | 4WD | -- | -- |
95.8`98.4 | 2000 | KA | CE106 | 2C | 2WD | -- | -- |
95.8`98.4 | 2000 | KD | CE108G | 2C | 2WD | -- | -- |
95.8`98.4 | 2000 | KA | CE109V | 2C | 4WD | -- | -- |
96.5`98.4 | 1600 | E | AE101 (GT) |
4A-GE | 2WD | -- | -- |
96.5`98.4 | 1600 | R | AE109V | 4A-FE | 2WD | -- | -- |
97.4`98.4 | 1600 | E | AE111 | 4A-GE | 2WD | -- | -- |
97.4`98.4 | 2000 | KD | CE110 | 2C-‡V | 2WD | -- | -- |
97.4`98.4 | 2000 | KD | CE114 | 2C-‡V | 2WD | -- | -- |
97.5`98.4 | 2000 | KD | CE100G | 2C-‡V | 2WD | -- | -- |
97.5`98.8 | 1500 | E | AE100G (ƒc[ƒŠƒ“ƒO) |
5A-FE | 2WD | -- | -- |
97.5`98.8 | 1600 | E | AE104 (ƒc[ƒŠƒ“ƒO) |
4A-FE | 4WD | -- | -- |
98.4` | 2200 | KE | CE102G | 3C-E | 2WD | -- | -- |
98.4`00.3 | 2200 | KE | CE113 | 3C-E | 2WD | -- | -- |
98.4`00.8 | 1600 | GF | AE101G (ƒc[ƒŠƒ“ƒO) |
4A-GE | 2WD | -- | -- |
98.4`00.8 | 1500 | GF | AE110 | 5A-FE | 2WD | -- | -- |
98.4`00.8 | 1600 | GF | AE114 | 4A-FE | 4WD | -- | -- |
98.4`00.8 | 2200 | KE | CE101G | 3C-E | 2WD | -- | -- |
98.4`00.8 | 2200 | KE | CE105V | 3C-E | 4WD | -- | -- |
98.4`00.8 | 2200 | KE | CE107V | 3C-E | 2WD | -- | -- |
98.4`00.8 | 2200 | KE | CE116 | 3C-T | 4WD | -- | -- |
98.4`00.8 | 2200 | KH | CE116 | 3C-E | 2WD | -- | -- |
98.4`00.8 | 1300 | KE | EE111 | 4E-FE | 2WD | -- | -- |
98.9`00.8 | 1500 | GF | AE100G (ƒc[ƒŠƒ“ƒO) |
5A-FE | 2WD | -- | -- |
98.9`00.8 | 1600 | GF | AE104G (ƒc[ƒŠƒ“ƒO) |
4A-FE | 2WD | -- | -- |
99.2`00.8 | 1600 | GG | AE109V | 4A-FE | 4WD | -- | -- |
99.2`00.8 | 1300 | GG | EE102V | 4E-FE | 2WD | -- | -- |
99.2`00.8 | 1500 | GG | EE103V | 5E-FE | 2WD | -- | -- |
99.2`00.8 | 1500 | GF | EE104G | 5E-FE | 2WD | -- | -- |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 |
||
---|---|---|---|---|---|---|---|
•i”Ô PART N0. |
‰¿Ši PRICE |
||||||
87.5`89.5 |
1500 |
E |
AE91 |
5A-FE |
@@ |
TA17 |
”Ì”„I—¹ |
87.5`89.5 |
1600 |
E |
AE92 |
4A-GE |
TA17 |
”Ì”„I—¹ |
|
87.5`91.5 |
1600 |
E |
AE92 |
4A-GZE |
TA1 |
”Ì”„I—¹ |
|
89.5`91.5 |
1500 |
E |
AE91 |
5A-FE |
TA1 |
”Ì”„I—¹ |
|
89.5`91.5 |
1500 |
E |
AE91 |
5A-FHE |
|||
89.5`91.5 |
1600 |
E |
AE92 |
4A-GE |
|||
91.6`95.5 |
1500 |
E |
AE100 |
5A-FE |
@@ |
-- |
-- |
91.6`95.5 |
1600 |
E |
AE101 |
4A-FE |
@@ |
||
91.6`95.5 |
1600 |
E |
AE101 |
4A-GZE |
|||
92.5`95.5 |
1600 |
E |
AE101 |
4A-GE |
@@ |
-- |
-- |
95.5`00.9 |
1500 |
GF(E) |
AE110 |
5A-FE |
@@ |
-- |
-- |
95.5`00.9 |
1600 |
GF(E) |
AE111 |
4A-FE |
@@ |
||
95.5`00.9 |
1600 |
GF(E) |
AE111 |
4A-GE |
@@ |
”NŽ® MODEL YEAR |
”r‹C—Ê CC |
ŽÔ—¼Œ^Ž® TYPE |
ƒGƒ“ƒWƒ“Œ^Ž® ENGINE.TYPE |
”õl REMARKS |
POWER FILTER 2 |
||
---|---|---|---|---|---|---|---|
•i”Ô PART N0. |
‰¿Ši PRICE |
||||||
87.5`89.5 |
1500 |
E |
AE91 |
5A-FE |
@@ |
TA17 |
”Ì”„I—¹ |
87.5`89.5 |
1600 |
E |
AE92 |
4A-GE |
TA17 |
”Ì”„I—¹ |
|
87.5`91.5 |
1600 |
E |
AE92 |
4A-GZE |
TA1 |
||
89.5`91.5 |
1500 |
E |
AE91 |
5A-FE |
TA1 |
”Ì”„I—¹ |
|
89.5`91.5 |
1500 |
E |
AE91 |
5A-FHE |
|||
89.5`91.5 |
1600 |
E |
AE92 |
4A-GE |
|||
91.6`95.5 |
1500 |
E |
AE100 |
5A-FE |
@@ |
-- |
-- |
91.6`95.5 |
1600 |
E |
AE101 |
4A-GZE |
@@ |
||
91.6`95.5 |
1600 |
E |
AE101 |
4A-GE/FE |
|||
95.5`00.7 |
1500 |
GF(E) |
AE110 |
5A-FE |
@@ |
-- |
-- |
95.5`00.7 |
1600 |
GF(E) |
AE110 |
4A-FE |
@@ |
||
95.5`00.9 |
1600 |
GF(E) |
AE110 |
4A-GE |
@@ |